| Home | CHELSEA FOOTBALL CLUB |
International Matches played for England
by Joe Cole 25/05/2001 - 27/06/2010
| Total      Starts 32      Sub on 24      Withdrawn 20      Goals 11      Yellow 4      Red 0      Captain 0 | |||||||||
|   | |||||||||
| As player of West Ham United       Starts 2      Sub on 8      Withdrawn 0      Goals 2      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 25/05/2001 | Derby | England 4 Mexico 0 | F | 46 | |||||
| 13/02/2002 | Amsterdam | Netherlands 1 England 1 | F | 78 | |||||
| 27/03/2002 | Leeds | England 1 Italy 2 | F | 46 | |||||
| 17/04/2002 | Liverpool | England 4 Paraguay 0 | F | 46 | |||||
| 21/05/2002 | Seogwipo | South Korea 1 England 1 | F | 46 | |||||
| 26/05/2002 | Kobe | Cameroon 2 England 2 | F | ||||||
| 02/06/2002 | Saitama | England 1 Sweden 1 | WC | 74 | |||||
| 07/09/2002 | Birmingham | England 1 Portugal 1 | F | 63 | |||||
| 22/05/2003 | Durban | South Africa 1 England 2 | F | 75 | |||||
| 03/06/2003 | Leicester | England 2 Serbia & Montenegro 1 | F | 82 | 61 | ||||
|   | |||||||||
| As player of Chelsea       Starts 30      Sub on 16      Withdrawn 20      Goals 9      Yellow 4      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 20/08/2003 | Ipswich | England 3 Croatia 1 | F | 61 | |||||
| 10/09/2003 | Manchester | England 2 Liechtenstein 0 | QE | 67 | |||||
| 16/11/2003 | Manchester | England 2 Denmark 3 | F | 9 | 76 | ||||
| 18/02/2004 | Faro | Portugal 1 England 1 | F | 46 | |||||
| 31/03/2004 | Gothenburg | Sweden 1 England 0 | 100SFF | 60 | |||||
| 01/06/2004 | Manchester | England 1 Japan 1 | FAST | 82 | |||||
| 05/06/2004 | Manchester | England 6 Iceland 1 | FAST | 46 | |||||
| 04/09/2004 | Vienna | Austria 2 England 2 | QW | 84 | |||||
| 13/10/2004 | Baku | Azerbaijan 0 England 1 | QW | 84 | |||||
| 26/03/2005 | Manchester | England 4 N Ireland 0 | QW | 47 | |||||
| 30/03/2005 | Newcastle upon Tyne | England 2 Azerbaijan 0 | QW | ||||||
| 28/05/2005 | Chicago | USA 1 England 2 | F | ||||||
| 31/05/2005 | East Rutherford | Colombia 2 England 3 | F | 86 | |||||
| 17/08/2005 | Copenhagen | Denmark 4 England 1 | F | ||||||
| 03/09/2005 | Cardiff | Wales 0 England 1 | QW | 54 | 76 | ||||
| 07/09/2005 | Belfast | N Ireland 1 England 0 | QW | 54 | |||||
| 08/10/2005 | Manchester | England 1 Austria 0 | QW | 62 | 28 | ||||
| 12/10/2005 | Manchester | England 2 Poland 1 | QW | 87 | |||||
| 12/11/2005 | Geneva | Argentina 2 England 3 | F | 59 | 67 | ||||
| 01/03/2006 | Liverpool | England 2 Uruguay 1 | F | 90 | |||||
| 30/05/2006 | Manchester | England 3 Hungary 1 | F | ||||||
| 03/06/2006 | Manchester | England 6 Jamaica 0 | F | ||||||
| 10/06/2006 | Frankfurt am Main | Paraguay 0 England 1 | WC | 83 | |||||
| 15/06/2006 | Nuremburg | Trinidad & Tobago 0 England 2 | WC | 75 | |||||
| 20/06/2006 | Cologne | Sweden 2 England 2 | WC | 34 | |||||
| 25/06/2006 | Stuttgart | Ecuador 0 England 1 | WC | 77 | |||||
| 01/07/2006 | Gelsenkirchen | England 0 Portugal 0 | WC | 65 | |||||
| 15/11/2006 | Amsterdam | Netherlands 1 England 1 | F | 78 | |||||
| 01/06/2007 | London | England 1 Brazil 1 | F | 62 | |||||
| 06/06/2007 | Tallinn | Estonia 0 England 3 | QE | 37 | 75 | ||||
| 22/08/2007 | London | England 1 Germany 2 | F | 70 | 34 | ||||
| 08/09/2007 | London | England 3 Israel 0 | QE | ||||||
| 12/09/2007 | London | England 3 Russia 0 | QE | 88 | 78 | ||||
| 13/10/2007 | London | England 3 Estonia 0 | QE | ||||||
| 17/10/2007 | Moscow | Russia 2 England 1 | QE | 80 | |||||
| 16/11/2007 | Vienna | Austria 0 England 1 | F | 46 | |||||
| 21/11/2007 | London | England 2 Croatia 3 | QE | 80 | |||||
| 06/02/2008 | London | England 2 Switzerland 1 | F | 57 | |||||
| 26/03/2008 | Paris | France 1 England 0 | F | 46 | |||||
| 28/05/2008 | London | England 2 USA 0 | F | 78 | |||||
| 20/08/2008 | London | England 2 Czech Republic 2 | F | 90 | 58 | ||||
| 06/09/2008 | Barcelona | Andorra 0 England 2 | QW | 49,55 | 46 | ||||
| 10/09/2008 | Zagreb | Croatia 1 England 4 | QW | 56 | |||||
| 30/05/2010 | Graz | Japan 1 England 2 | F | 46 | |||||
| 23/06/2010 | Port Elizabeth | England 1 Slovenia 0 | WC | 72 | |||||
| 27/06/2010 | Bloemfontein | England 1 Germany 4 | WC | 63 | |||||
Key to Competitions
F-Friendly
WC-World Cup Finals
QE-European Championship Qualifier
100SFF-Swedish Football 100th Anniversary
FAST-Football Association Summer Tournament
QW-World Cup Qualifier